| Place | NAME | Age | End of 2006 Score* |
Jan | Feb | Mar | Apr | May | Mile | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTDAvg | Best 4 | Improvement |
| 1 | Samantha Gant | 8 | 66.13 | 78.25 | 76.52 | 79.48 | 76.05 | 69.64 | 71.58 | 72.26 | 69.43 | 74.15 | 77.57 | 11.44 | |||||
| 2 | Tim Epting | 51 | 55.31 | 60.81 | 61.55 | 62.57 | 71.53 | 64.12 | 64.12 | 8.80 | |||||||||
| 3 | Alex Wallace | 17 | 87.18 | 92.29 | 92.73 | 89.73 | 97.94 | 83.10 | 95.20 | 95.12 | 92.30 | 95.25 | 8.06 | ||||||
| 4 | Andy Beach | 49 | 64.32 | 56.41 | 61.65 | 55.82 | 70.12 | 71.94 | 62.50 | 70.98 | 73.22 | 65.33 | 71.56 | 7.24 | |||||
| 5 | Colby Mehmen | 13 | 80.01 | 85.05 | 83.12 | 87.09 | 89.53 | 85.51 | 86.06 | 86.79 | 6.78 | ||||||||
| 6 | Donna Hashe | 40 | 53.53 | 57.88 | 58.88 | 60.36 | 62.27 | 59.85 | 59.85 | 6.31 | |||||||||
| 7 | Jim Oppedal | 55 | 59.48 | 65.69 | 65.58 | 64.83 | 65.49 | 59.84 | 64.29 | 65.40 | 5.91 | ||||||||
| 8 | James Matthews | 67 | 75.12 | 77.20 | 78.71 | 79.61 | 80.88 | 78.07 | 77.13 | 78.81 | 77.15 | 78.44 | 79.50 | 4.37 | |||||
| 9 | James Royal | 45 | 81.23 | 81.32 | 81.49 | 80.14 | 81.23 | 83.07 | 88.36 | 69.58 | 82.16 | 85.21 | 85.18 | 81.77 | 85.45 | 4.22 | |||
| 10 | Ashley Mims | 14 | 63.88 | 63.64 | 63.50 | 65.24 | 54.60 | 79.34 | 65.26 | 67.93 | 4.04 | ||||||||
| 11 | Steven Kirchner | 17 | 74.71 | 80.36 | 79.78 | 69.49 | 75.44 | 79.38 | 76.89 | 78.74 | 4.03 | ||||||||
| 12 | Bob Abbott | 67 | 87.28 | 90.52 | 82.24 | 90.14 | 90.39 | 93.12 | 76.66 | 86.81 | 84.14 | 86.75 | 91.04 | 3.76 | |||||
| 13 | Mark Salamasick | 53 | 49.55 | 48.89 | 50.92 | 54.48 | 55.57 | 49.99 | 50.81 | 51.78 | 52.95 | 3.40 | |||||||
| 14 | Joe Landry | 41 | 83.68 | 86.08 | 86.67 | 79.98 | 82.84 | 86.91 | 87.92 | 85.07 | 86.89 | 3.21 | |||||||
| 15 | Ed Humphrey | 56 | 46.77 | 47.96 | 44.24 | 46.63 | 48.55 | 41.66 | 46.59 | 47.43 | 52.05 | 50.12 | 47.25 | 49.67 | 2.90 | ||||
| 16 | Day-Ruey Liu | 49 | 68.52 | 67.87 | 63.48 | 67.96 | 67.05 | 58.18 | 70.88 | 64.45 | 68.14 | 68.19 | 69.52 | 72.02 | 67.12 | 71.19 | 67.39 | 70.90 | 2.38 |
| 17 | Bobby Hoskins | 36 | 62.49 | 62.55 | 62.67 | 63.90 | 65.17 | 65.22 | 61.91 | 61.30 | 64.66 | 63.42 | 64.74 | 2.24 | |||||
| 18 | Susan Sams | 61 | 80.96 | 82.56 | 80.32 | 82.29 | 83.54 | 84.37 | 80.10 | 82.19 | 83.19 | 2.22 | |||||||
| 19 | Betty Forsvall | 73 | 52.00 | 54.28 | 53.15 | 52.77 | 52.28 | 56.29 | 53.75 | 54.12 | 2.12 | ||||||||
| 20 | John Mehmen | 42 | 65.55 | 64.90 | 64.42 | 70.72 | 66.02 | 68.44 | 65.42 | 66.65 | 67.65 | 2.09 | |||||||
| 21 | James Dunn | 50 | 70.23 | 69.61 | 70.33 | 69.34 | 70.17 | 72.82 | 70.93 | 73.96 | 71.13 | 71.03 | 72.21 | 1.98 | |||||
| 22 | Tommy Smith | 42 | 86.47 | 88.21 | 87.97 | 88.74 | 85.11 | 87.39 | 87.91 | 88.51 | 86.16 | 87.50 | 88.36 | 1.89 | |||||
| 23 | Frances McKissick | 45 | 88.89 | 91.00 | 94.28 | 90.80 | 86.39 | 83.45 | 89.18 | 90.62 | 1.72 | ||||||||
| 24 | Thomas Vaughn | 62 | 65.38 | 70.04 | 61.29 | 65.86 | 57.91 | 65.22 | 63.36 | 67.09 | 64.40 | 67.05 | 1.67 | ||||||
| 25 | Vernon Hodge | 54 | 69.66 | 69.65 | 71.26 | 69.65 | 74.24 | 70.09 | 69.72 | 64.21 | 67.27 | 68.77 | 68.04 | 64.60 | 68.86 | 71.33 | 1.66 | ||
| 26 | Matthew Sunna | 30 | 62.25 | 63.01 | 47.04 | 60.44 | 57.49 | 62.55 | 66.78 | 54.76 | 62.98 | 62.31 | 44.03 | 58.14 | 63.83 | 1.58 | |||
| 27 | Thomas Beitinger | 62 | 81.02 | 80.75 | 81.10 | 80.29 | 71.36 | 79.38 | 80.72 | 78.98 | 83.61 | 83.15 | 82.38 | 80.17 | 82.56 | 1.53 | |||
| 28 | Mike Fields | 57 | 82.38 | 85.95 | 82.54 | 79.59 | 82.02 | 84.81 | 82.98 | 83.83 | 1.44 | ||||||||
| 29 | Martin Leister | 47 | 78.26 | 79.53 | 80.25 | 78.45 | 79.72 | 73.91 | 77.54 | 79.18 | 78.37 | 79.67 | 1.41 | ||||||
| 30 | Barbara Bowen | 63 | 59.90 | 58.77 | 59.69 | 61.08 | 62.24 | 59.83 | 61.77 | 57.97 | 60.20 | 61.23 | 1.32 | ||||||
| 31 | Mitchell Erickstad | 11 | 57.49 | 55.84 | 61.75 | 58.55 | 58.17 | 56.01 | 53.68 | 56.71 | 57.25 | 58.80 | 1.30 | ||||||
| 32 | Bryce Wilson | 61 | 80.96 | 80.34 | 79.56 | 82.52 | 82.61 | 82.92 | 77.61 | 80.50 | 80.87 | 82.14 | 1.17 | ||||||
| 33 | Jim Tressa | 63 | 64.33 | 56.65 | 66.30 | 64.70 | 66.12 | 64.80 | 63.72 | 65.48 | 1.14 | ||||||||
| 34 | Leslie Smith | 40 | 76.68 | 79.22 | 75.09 | 74.10 | 78.90 | 77.49 | 76.96 | 77.68 | 0.99 | ||||||||
| 35 | Ellie Erickstad | 7 | 67.84 | 71.18 | 65.07 | 66.67 | 68.55 | 68.16 | 63.21 | 63.87 | 66.67 | 68.64 | 0.79 | ||||||
| 36 | Fred Ellefson | 47 | 75.04 | 73.19 | 77.42 | 79.50 | 71.90 | 75.50 | 75.50 | 0.46 | |||||||||
| 37 | Ruth Olinger | 65 | 60.85 | 56.47 | 58.13 | 60.04 | 61.85 | 55.21 | 59.09 | 60.99 | 59.09 | 61.71 | 59.73 | 58.14 | 57.58 | 59.00 | 61.15 | 0.29 |
*End of 2006 Score is calculated by averaging the top 2/3rds of each runner's scores at Plano Pacers monthly races from November 2000 to December 2006. Must have run at least 6 races during that period.
Your Top 4 scores in 2007 will be averaged and compared against your End of 2006 Score.
Note: All scores for Kids' K races have been adjusted for the shorter distance and may not match online history.