| Place | NAME | Age | PAR* | Jan | Feb | Mar | Apr | YTDAvg | Best 4 | Improvement | |||||||||
| 1 | Steven Kirchner | 18 | 76.36 | 84.73 | 84.73 | 8.36 | |||||||||||||
| 2 | Josh Thompson | 34 | 72.67 | 79.29 | 81.87 | 80.58 | 7.91 | ||||||||||||
| 3 | Hiroshi Ishii | 14 | 76.77 | 84.04 | 84.04 | 7.26 | |||||||||||||
| 4 | Andy Beach | 50 | 65.83 | 68.82 | 73.27 | 72.60 | 71.57 | 5.73 | |||||||||||
| 5 | Hideo Ishii | 10 | 70.66 | 77.25 | 78.66 | 76.24 | 5.57 | ||||||||||||
| 6 | Thomas Vaughn | 62 | 66.00 | 69.95 | 70.71 | 70.97 | 70.54 | 4.54 | |||||||||||
| 7 | Noelle Sunna | 4 | 52.47 | 56.66 | 56.66 | 4.19 | |||||||||||||
| 8 | Joe Landry | 41 | 84.25 | 87.87 | 87.87 | 3.62 | |||||||||||||
| 9 | Sam Tillery | 16 | 82.09 | 83.72 | 87.32 | 85.52 | 3.42 | ||||||||||||
| 10 | Ed Humphrey | 56 | 48.03 | 53.99 | 48.70 | 52.26 | 50.57 | 51.38 | 51.38 | 3.35 | |||||||||
| 11 | Kelley Smith | 32 | 54.93 | 57.98 | 57.98 | 3.04 | |||||||||||||
| 12 | Mike Fields | 57 | 83.12 | 87.26 | 85.46 | 85.77 | 86.16 | 3.03 | |||||||||||
| 13 | Dean Moody | 59 | 59.69 | 62.71 | 62.71 | 3.01 | |||||||||||||
| 14 | Vernon Hodge | 54 | 69.91 | 68.79 | 72.74 | 73.47 | 76.08 | 72.77 | 72.77 | 2.85 | |||||||||
| 15 | Tim Michalek | 33 | 68.28 | 73.06 | 69.16 | 71.11 | 2.82 | ||||||||||||
| 16 | Mike Colvin | 55 | 61.42 | 64.82 | 63.71 | 63.65 | 64.06 | 2.63 | |||||||||||
| 17 | Gabe Abene | 73 | 68.80 | 71.37 | 71.37 | 2.56 | |||||||||||||
| 18 | Jeff Fox | 45 | 80.82 | 83.18 | 83.42 | 83.30 | 2.48 | ||||||||||||
| 19 | James Royal | 45 | 81.78 | 84.08 | 83.31 | 83.57 | 85.55 | 84.13 | 84.13 | 2.34 | |||||||||
| 20 | Tad Wall | 51 | 71.68 | 72.64 | 74.38 | 74.71 | 73.91 | 2.22 | |||||||||||
| 21 | Kristen Sunna | 29 | 52.02 | 54.79 | 54.92 | 53.88 | 52.97 | 54.14 | 54.14 | 2.11 | |||||||||
| 22 | Ella Montgomery | 45 | 75.77 | 77.73 | 77.73 | 1.96 | |||||||||||||
| 23 | Jim Cavanaugh | 48 | 63.84 | 64.36 | 65.81 | 67.01 | 65.73 | 1.88 | |||||||||||
| 24 | Maria Moore | 47 | 79.71 | 81.91 | 81.01 | 81.43 | 81.45 | 1.74 | |||||||||||
| 25 | Angela Landry | 5 | 53.00 | 54.71 | 54.71 | 1.70 | |||||||||||||
| 26 | Tommy Smith | 42 | 87.10 | 88.27 | 88.81 | 88.54 | 1.44 | ||||||||||||
| 27 | Bob Smeby | 51 | 91.19 | 92.47 | 92.47 | 1.28 | |||||||||||||
| 28 | Jacob Erickson | 9 | 68.39 | 69.63 | 69.63 | 1.24 | |||||||||||||
| 29 | Martin Leister | 48 | 79.06 | 80.38 | 80.03 | 80.21 | 1.15 | ||||||||||||
| 30 | Chuck Falci | 44 | 63.31 | 58.23 | 62.21 | 68.09 | 69.29 | 64.45 | 64.45 | 1.13 | |||||||||
| 31 | Freddie Smith | 63 | 67.78 | 68.17 | 68.80 | 69.58 | 69.04 | 68.90 | 68.90 | 1.11 | |||||||||
| 32 | Samantha Gant | 8 | 69.73 | 70.71 | 70.71 | 0.97 | |||||||||||||
| 33 | Debbie Laude | 28 | 67.90 | 65.04 | 69.51 | 71.88 | 68.81 | 0.91 | |||||||||||
| 34 | Didier Vidal | 45 | 81.83 | 82.66 | 82.66 | 0.83 | |||||||||||||
| 35 | Rusty Shelton | 54 | 79.18 | 79.96 | 79.96 | 0.77 | |||||||||||||
| 36 | Clement Chou | 17 | 75.31 | 76.05 | 76.05 | 0.74 | |||||||||||||
| 37 | Brian Millet | 46 | 69.64 | 69.11 | 71.65 | 70.38 | 0.73 | ||||||||||||
| 38 | James Matthews | 68 | 76.38 | 78.36 | 75.98 | 76.86 | 77.07 | 0.69 | |||||||||||
| 39 | Ryan Loehding | 35 | 82.79 | 83.41 | 83.41 | 0.62 | |||||||||||||
| 40 | Fred Ellefson | 48 | 75.37 | 73.65 | 78.05 | 75.85 | 0.47 | ||||||||||||
| 41 | A J O'Neal | 37 | 69.91 | 70.06 | 70.60 | 70.33 | 0.42 | ||||||||||||
| 42 | Chris Orth | 45 | 71.79 | 72.18 | 72.18 | 0.39 | |||||||||||||
| 43 | Gordon Ratcliff | 70 | 89.96 | 92.29 | 88.31 | 90.30 | 0.34 | ||||||||||||
| 44 | Barbara Bowen | 63 | 60.15 | 60.61 | 60.31 | 60.46 | 0.30 | ||||||||||||
| 45 | Carol Lindenblatt | 61 | 71.17 | 72.35 | 70.58 | 71.48 | 71.47 | 0.30 | |||||||||||
| 46 | Gheorghe Spiride | 37 | 68.01 | 68.30 | 68.30 | 0.29 | |||||||||||||
| 47 | Leslie Smith | 41 | 76.83 | 77.10 | 77.10 | 0.27 | |||||||||||||
| 48 | Dianna Sulser | 51 | 77.01 | 77.25 | 77.25 | 0.24 | |||||||||||||
| 49 | Mark Salamasick | 53 | 50.24 | 50.20 | 51.49 | 47.76 | 52.44 | 50.47 | 50.47 | 0.22 | |||||||||
| 50 | Bill Shaw | 65 | 95.07 | 94.96 | 95.99 | 94.66 | 95.20 | 0.13 | |||||||||||
| 51 | Jeanne Pitz | 57 | 69.41 | 68.93 | 70.07 | 69.50 | 0.09 | ||||||||||||
| 52 | Julie Wall | 25 | 82.14 | 82.21 | 82.21 | 0.06 | |||||||||||||
| 53 | June Orth | 44 | 64.65 | 64.67 | 64.75 | 64.71 | 0.06 | ||||||||||||
| 54 | Connie Trautman | 53 | 59.96 | 60.93 | 59.07 | 60.00 | 0.03 |
*PAR is calculated by averaging the top 2/3rds of each runner's scores at Plano Pacers monthly races from November 2000 to December 2007. Must have run at least 6 races during that period.
Your Top 4 scores in 2008 will be averaged and compared against your PAR.
Note: All scores for Kids' K races have been adjusted for the shorter distance and may not match online history.