|
2005 Grand Prix Standings
for Plano Pacer Races as of December 2005
Contestants must
complete a minimum of 4 races to qualify for the Grand Prix. With the
exception of June, only the best race on a given day is counted. An
individual's top 4 scores are averaged to produce his or her Grand Prix
score. Winners receive special trophies at a future Plano Pacers race.
Top individual scores and Grand Prix averages are shown colored below.
Individuals with 3 races to date have scores colored red. |
Ordered by Score
Open Division
|
Name
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
1mi
|
Jun
5K
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Average
|
| Shaw | Bill | 94.3 | 95.4 | | | | | | 95.7 | | | 95.9 | 92.4 | | 95.3 |
| Field | Emily | | | | | | | | 97.0 | | | | 92.0 | 93.1 | 94.0 |
| Miller | Joe | 92.2 | | | 91.3 | 95.8 | | 94.4 | | | 88.7 | | | | 93.4 |
| Bell | Clint | | | | | | | | | | 93.5 | | 90.4 | 95.4 | 93.1 |
| Smeby | Bob | 92.7 | | | | | 94.4 | 87.6 | | 87.4 | | | | 85.8 | 90.5 |
| Johnson | Tyler | 82.6 | | | 88.2 | 88.7 | 89.4 | 84.1 | 88.7 | 89.4 | | | 87.7 | 91.5 | 89.8 |
| McKissick | Frances | 84.4 | 90.3 | | 88.9 | | 88.6 | 86.5 | 89.6 | | 87.3 | | | | 89.3 |
| Abbott | Bob | | | | 87.4 | | | | | | | 92.2 | | 87.8 | 89.1 |
| Smith | Tommy | | | | | 86.9 | 93.0 | | | | | 88.1 | 87.5 | 86.2 | 88.9 |
| Natho | Sheila | | | | | | | | | | | 88.9 | 87.4 | 89.7 | 88.7 |
| Pense | Michelle | | | | 87.9 | | 91.3 | 83.4 | | | | | 90.7 | | 88.3 |
| Patrick | Marylyn | 88.0 | | | | 88.1 | | 87.9 | | | 87.4 | 87.7 | | | 87.9 |
| Steffen | Scott | 84.6 | | | 85.4 | | | | 88.9 | 85.7 | 87.1 | | | 88.7 | 87.6 |
| Drumm | Jim | 85.0 | 86.9 | | 87.6 | | 88.2 | | 86.2 | 84.7 | 81.8 | 84.6 | 84.7 | | 87.2 |
| Schmidt | Brian | | 84.0 | | | 87.0 | 87.6 | | | | | | | | 86.2 |
| Nobles | Renee | 86.4 | | | 85.4 | 86.1 | 86.0 | 75.8 | | | | | 83.1 | 81.7 | 86.0 |
| Landry | Joe | 85.7 | 85.4 | 85.8 | | | 85.7 | | 83.2 | | | | 84.9 | 83.5 | 85.7 |
| Potter | David | 85.3 | 85.9 | 84.2 | 85.3 | 85.5 | 84.1 | | 85.2 | | | | | | 85.5 |
| Kelly | Linda | | | | | 85.3 | | | 85.7 | 84.5 | 85.8 | | | | 85.3 |
| Rozman | Megan | | | 79.8 | | | | | | 85.6 | 83.3 | 87.1 | 84.8 | | 85.2 |
| Gerber | Vincent | 83.7 | 85.5 | | | | | | | | | | | 85.6 | 84.9 |
| Rosenfield | Adam | 70.9 | | | 84.6 | 83.2 | | 83.1 | 86.8 | | | | | 84.1 | 84.7 |
| Wade | Dennis | | | | 83.2 | | 89.1 | 73.3 | 82.9 | 77.7 | | | | 83.0 | 84.6 |
| Counts | Tyler | | | 82.0 | | | 86.8 | 83.0 | 86.1 | | | | | | 84.5 |
| Standifer | Steve | | 85.0 | | | | 83.1 | 83.6 | | | | | | | 83.9 |
| Nance | John | | | 84.4 | 81.2 | | | | 85.3 | | | 82.2 | | 80.7 | 83.3 |
| Saguil | Ruben | | | 81.8 | 80.6 | 80.8 | 74.9 | | | 81.9 | 84.0 | 83.9 | 83.5 | 80.1 | 83.3 |
| Hashe | Jeff | 81.1 | 83.4 | 84.7 | 80.2 | | | | 82.8 | 75.7 | 80.9 | 81.0 | 79.6 | 49.5 | 83.0 |
| Smart | Lauren | | | | | | | | 82.8 | 85.7 | | 83.4 | 80.0 | | 83.0 |
| Wilson | Gary | 80.5 | | | 84.7 | | | 77.1 | | | | 83.8 | 82.9 | | 83.0 |
| Manning | Jack | | | | | | 84.0 | 80.3 | 83.2 | 75.2 | 80.6 | 83.0 | | 74.8 | 82.7 |
| Delgado | Hector | | | | 80.9 | | | | | 83.8 | 81.9 | 83.4 | 79.5 | 81.2 | 82.6 |
| Moore | Maria | 79.8 | 79.9 | | 79.2 | | 82.6 | 80.3 | | 73.3 | 78.7 | | 83.6 | 84.0 | 82.6 |
| Ziegler | Terry | | | | | 87.5 | | | | 80.7 | | | | 79.6 | 82.6 |
| Loehding | Ryan | | 79.1 | | | 81.7 | 81.4 | | | | 83.1 | | 83.7 | | 82.5 |
| Beitinger | Thomas | 82.4 | 79.1 | 78.2 | 82.4 | | 79.9 | 69.6 | 82.3 | 78.2 | 73.9 | | 81.6 | | 82.2 |
| Royal | James | | | | | | 82.3 | 71.8 | 78.5 | 79.7 | 78.6 | 83.7 | 82.3 | | 82.0 |
| Yanacek | Rich | | | | | | 81.8 | 79.9 | 83.0 | | | 83.3 | | | 82.0 |
| Mehmen | Colby | | 77.8 | 76.5 | 83.3 | | | | 81.6 | 79.2 | 76.7 | 81.7 | 81.1 | | 81.9 |
| Bresson | Kevin | | | | | 83.2 | 80.8 | | | | | | | 81.3 | 81.8 |
| Vidal | Didier | | 81.1 | | 81.3 | 81.9 | | | | | | 83.0 | | | 81.8 |
| Morgan | Mallory | | 77.1 | | | | | | 85.4 | 82.7 | 81.8 | | | | 81.8 |
| Fields | Mike | | 78.8 | | | | | | 81.3 | 79.9 | | | | 84.0 | 81.0 |
| Ramsey | Chad | | | | 81.3 | | 82.6 | | | | | | | 79.0 | 81.0 |
| Kirchner | Jessica | 83.0 | | | | | 83.3 | | 74.4 | | | | | 83.1 | 80.9 |
| Johnson | Bill | | | | 80.8 | 79.9 | | | | | | | 81.5 | | 80.7 |
| Jones | Shawn | | | 80.5 | | | | | 78.4 | | | 82.5 | | | 80.5 |
| Heins | Matt | | 73.2 | | 80.2 | 78.9 | 79.4 | 70.6 | 78.0 | 79.5 | | | | | 79.5 |
| Ahrens | Stephanie | 72.6 | | | 84.8 | | 82.8 | | 76.9 | | | | | | 79.3 |
| McKissick | Scott | 79.2 | 82.6 | | 79.1 | | 67.6 | 60.8 | | 67.0 | 67.5 | 67.9 | 76.5 | | 79.3 |
| Farrar | Tommy | 82.4 | | | 81.4 | 77.9 | | | 75.2 | | | | 70.5 | 75.1 | 79.2 |
| Engel | Cindy | 74.8 | 78.3 | | | 79.3 | | 79.0 | 77.8 | | 70.5 | 76.6 | 79.8 | 65.1 | 79.1 |
| Fambry | Dewey | 77.8 | | | 77.8 | 78.1 | 80.9 | | 76.3 | | | 74.8 | 72.4 | | 78.7 |
| Tang | Tony | 76.6 | | | 77.7 | | 80.2 | 70.2 | 75.0 | 76.9 | 76.5 | 79.7 | 75.8 | 77.1 | 78.7 |
| Schiemann | Steve | 77.1 | | | 78.7 | 80.1 | | | | | | | | | 78.6 |
| Houellemont | Manuel | 75.7 | 76.2 | | 78.3 | 78.4 | 80.3 | 73.9 | | | | | | | 78.3 |
| Thomas | Cynthia | 76.1 | 77.0 | 74.5 | 79.6 | 78.0 | 78.8 | 71.3 | 76.5 | 76.5 | 75.9 | | 76.4 | | 78.3 |
| Kempston | George | | | | 79.1 | | 79.4 | | | | | | 76.1 | | 78.2 |
| Guia | Gustavo | | | | 80.4 | 75.6 | | 77.9 | | | | | | | 78.0 |
| Smith | Leslie | 78.8 | | | | | | 76.3 | | | | 78.7 | | 77.6 | 77.8 |
| Richards | Jan | 68.8 | | | 75.3 | 77.1 | 75.3 | 74.3 | 77.5 | 77.7 | 78.4 | | 76.1 | 75.2 | 77.7 |
| Ashby | Ken | 77.6 | | 74.1 | | 77.1 | 76.5 | 74.3 | 77.7 | 74.4 | 74.8 | 76.0 | 77.7 | 77.1 | 77.5 |
| Morgan | Meredith | | 71.8 | | | 75.4 | | | 73.9 | 77.3 | 74.1 | 78.5 | 77.1 | 77.2 | 77.5 |
| Picard | Mike | 76.1 | 77.5 | 74.1 | 75.2 | 75.0 | 77.1 | 74.1 | 76.2 | 74.2 | | 78.7 | 76.7 | 76.8 | 77.5 |
| Conner | D'Ann | | | | | 77.1 | | 75.1 | | 78.6 | | | 78.0 | 69.3 | 77.2 |
| Harry | Sian | | 76.1 | 75.8 | | | | | 79.8 | | | | | | 77.2 |
| Hallmark | Jim | | 71.7 | 72.3 | | 77.4 | | 75.7 | 77.1 | 75.9 | | 77.4 | | | 77.0 |
| Montgomery | Ella | 79.3 | 81.7 | | | | | | 73.6 | 72.9 | | | 73.6 | | 77.0 |
| Thornton | John | 76.2 | | | 75.7 | 77.1 | 79.1 | 71.1 | | | | | | | 77.0 |
| Hegemann | Victor | | 77.5 | | 78.1 | | 75.3 | 72.4 | | | | | 75.8 | 73.8 | 76.7 |
| Ellefson | Fred | 72.3 | 73.7 | 74.3 | 73.1 | 74.9 | 76.1 | 71.6 | 76.8 | | | 76.2 | | 77.1 | 76.5 |
| Koskan | Mike | 74.8 | 76.3 | 75.0 | 77.4 | 76.7 | 75.7 | 70.7 | 73.8 | 70.7 | 72.2 | 75.7 | | 66.8 | 76.5 |
| Faulkner | Tom | 77.4 | | | | 73.2 | | | | 78.1 | | | 74.0 | 76.0 | 76.4 |
| Diaz | Sigi | 74.9 | | 70.4 | 75.8 | 74.6 | 75.9 | 70.6 | 74.9 | 75.2 | 73.3 | 76.9 | | 73.6 | 76.0 |
| Gabhart | James | 74.7 | 76.5 | | 73.9 | 61.0 | 77.2 | 61.9 | | 70.3 | | 74.7 | 74.6 | 71.9 | 75.8 |
| Wheeler | Patrick | 76.8 | 76.1 | | | | | | | | | | | 74.2 | 75.7 |
| Powell | Jerry | | | | | | | | 71.1 | 74.9 | | 75.8 | 74.2 | 76.9 | 75.5 |
| Bowen | Aaron | | 73.1 | | 76.1 | 77.1 | | | | | | | | | 75.4 |
| Pierson | Derik | 73.5 | 74.3 | | 77.3 | | | | 70.6 | | | 76.0 | | | 75.3 |
| Miller | Matt | | | | | | | | 72.1 | 76.7 | | 76.6 | | | 75.1 |
| Frable | Kathy | | 75.8 | | 73.8 | 73.8 | 73.7 | | 72.5 | | | | | | 74.3 |
| Matthews | James | 71.0 | 69.6 | | 72.0 | | 76.0 | 65.4 | 75.4 | | | | 74.0 | 72.0 | 74.3 |
| Fisher | Trevor | 76.4 | 73.8 | | | | | 70.7 | | | | | | | 73.6 |
| Kamenish | Mark | | | | | 76.3 | 62.8 | 68.2 | 76.0 | | | | 72.4 | | 73.2 |
| Barnes | JoAnne | | | 68.8 | 65.8 | 70.4 | | | 72.5 | | | 74.1 | 74.6 | | 72.9 |
| Hawn | Fred | 74.9 | | | | | | | | | | | 71.1 | 72.8 | 72.9 |
| Mitchell | Renee | 74.1 | 72.3 | 73.3 | | 67.5 | | | 72.0 | | | | 69.5 | | 72.9 |
| Pond | Molly | | 67.6 | 70.8 | | 66.8 | | | | | 69.7 | 73.8 | 71.6 | 75.0 | 72.8 |
| Houellemont | Ivan | | 75.6 | | 81.8 | 66.8 | | | 66.1 | | | | | | 72.6 |
| Smith | Randy | 71.9 | 72.3 | 71.6 | 71.5 | | 74.2 | 61.8 | | 66.8 | | 70.7 | | 72.0 | 72.6 |
| Harrison | Don | 71.3 | | | 71.0 | | | | 72.8 | | | | | 74.0 | 72.3 |
| Kent | Steve | 72.9 | | | 68.3 | | | 73.9 | 74.1 | | | | | | 72.3 |
| Teran | Hector | 70.4 | | | 71.0 | | 74.7 | 61.6 | | | | | 71.4 | 72.1 | 72.3 |
| Tressa | Debbie | | 64.0 | 71.2 | 71.4 | | 71.9 | 66.3 | | | | 73.8 | 64.5 | 69.7 | 72.1 |
| Swetmon | Bill | 70.2 | | | | 73.2 | 74.1 | 70.2 | | | | 70.1 | | | 71.9 |
| Lindenblatt | Carol | 70.2 | | | 70.6 | 73.4 | | | | | | | | | 71.4 |
| Reif | Sydney | 71.9 | | 71.5 | | | 72.0 | 65.9 | | | | | 69.8 | | 71.3 |
| Lopez | Lily | | | | | 71.0 | 70.6 | | | | | 72.1 | | | 71.2 |
| Brewer | Debbie | 66.1 | 62.2 | 63.4 | 67.4 | 68.1 | 72.2 | | 68.9 | | 67.2 | 72.3 | 70.8 | | 71.1 |
| Kirchner | Steven | | | | 70.1 | | 71.9 | | 63.7 | | | | | 78.6 | 71.1 |
| Valdes | LeRoy | 70.5 | 72.5 | | | | | 69.3 | 72.0 | | | | | | 71.1 |
| Tollman | Anthony | | 71.9 | | | | 72.0 | | 67.8 | | | | | | 70.6 |
| Trompeter | Joscelyn | | 70.4 | | | | | | 71.0 | | 66.6 | | 74.4 | | 70.6 |
| Hodge | Vernon | 65.8 | 65.2 | 66.3 | 65.7 | 68.0 | 70.1 | 65.5 | 67.7 | 69.5 | 68.1 | 70.1 | | 72.0 | 70.4 |
| Smart | Monica | | | | | | | | 71.7 | 72.5 | | 68.4 | 69.2 | | 70.4 |
| Eppler | Tammy | | | | 69.2 | | | | 71.5 | | 70.3 | 55.0 | | 69.8 | 70.2 |
| Angell | Al | | | | 70.0 | | 67.1 | | 67.6 | 67.6 | 66.7 | 69.2 | 67.1 | 72.7 | 69.9 |
| Evans | Mark | | | | | | | | 66.8 | | | 72.4 | | 69.8 | 69.7 |
| Erickstad | Brad | | | | | | | | | 63.7 | | 72.0 | 73.0 | | 69.6 |
| Gossett | Bruce | | | | 72.6 | 73.4 | | 62.7 | | | | | | | 69.6 |
| Hashe | David | | | | 68.9 | | | | | 72.5 | | | | 67.3 | 69.6 |
| Barineau | Jack | 68.8 | 71.0 | | 71.8 | 66.4 | | | | | | | | | 69.5 |
| Sexton | Deborah | | | | 66.4 | 70.8 | | | | | | 70.8 | | | 69.3 |
| Williamson | Eric | | | | 67.1 | 67.5 | 72.7 | | | | | | | | 69.1 |
| Pitz | Jeanne | | | | 69.6 | 69.1 | | | | | | | 68.2 | | 69.0 |
| Brown | Paul | | | | | | 69.0 | 67.4 | | | | | 70.2 | | 68.9 |
| Hensley | Bill | 68.5 | | | 72.0 | | | | 66.9 | 67.7 | | 66.1 | | | 68.8 |
| Meiches | Michelle | 68.1 | 64.3 | | 66.7 | 68.5 | 71.3 | 65.5 | 66.5 | 67.1 | 62.5 | 65.9 | 63.1 | 67.3 | 68.8 |
| Fleck | Jim | | 64.0 | | 67.5 | 66.8 | | 63.7 | 68.4 | 66.5 | 66.1 | 69.3 | 65.1 | 69.7 | 68.7 |
| Brown | Charles | | | | 75.7 | | 77.8 | 52.1 | | | | | | | 68.5 |
| Dellinger | Tina | 69.4 | 69.0 | | | | 69.7 | 65.7 | | | | | | | 68.5 |
| Stamos | Steve | | | 74.1 | | | | 58.0 | | | | | 73.1 | | 68.4 |
| Dunn | James | | | | | | | | 63.8 | 64.3 | 65.5 | 69.8 | 66.7 | 71.4 | 68.3 |
| Erlemann | Doug | | 69.3 | | 64.2 | 69.0 | | | 68.9 | | | | | | 67.9 |
| Harokopus | Mary | | | 68.2 | 68.0 | | | 67.3 | | 68.2 | | | | | 67.9 |
| Ahrens | John | 69.0 | | | 66.5 | | | | 67.5 | | | 68.4 | | | 67.8 |
| Michaleh | Tim | | | | 69.1 | 65.4 | | | 68.5 | | | | | | 67.7 |
| Fine | Larry | | | | | | 60.1 | 66.5 | 69.0 | | | 66.9 | 65.9 | 67.6 | 67.5 |
| Collins | Kirby | | 68.4 | 66.1 | 39.0 | 67.4 | | | 67.1 | 65.2 | | 66.6 | | | 67.4 |
| Abene | Gabe | | | | | | | | | | | 67.6 | 67.2 | 66.9 | 67.2 |
| Michalek | Tim | | | | | | | | | | 65.9 | 68.6 | 67.0 | | 67.2 |
| Long | Gregg | | | | | | 74.8 | 63.4 | | | | | 63.0 | | 67.1 |
| Tam | Henry | 65.1 | | | 64.2 | 67.6 | 67.7 | 57.2 | | | 62.8 | 68.0 | 62.5 | 60.6 | 67.1 |
| Chupp | Dennis | 65.1 | | | 63.2 | 66.8 | 70.1 | 65.3 | 64.3 | | 57.3 | 65.4 | 63.5 | 61.3 | 66.9 |
| Spiride | Gheorghe | 67.7 | | | 66.9 | | | 62.9 | 67.5 | 65.6 | | | | | 66.9 |
| Tressa | Jim | | 55.5 | | 63.4 | | 70.5 | 45.3 | | 67.1 | | 60.3 | 61.9 | 66.7 | 66.9 |
| Doss | Melissa | 60.3 | 69.9 | | | | | 68.4 | 68.1 | | | | | | 66.7 |
| Spence | Gary | | | | | | | | 62.4 | | 66.6 | 66.7 | 65.2 | 68.1 | 66.7 |
| Snyder | Janice | 66.0 | | | | | | | | 61.7 | 65.2 | | 68.5 | 65.9 | 66.4 |
| Jasper | Tina | | | | | | | | | | 66.7 | | 64.5 | 67.6 | 66.3 |
| Kern | Anell | | 70.8 | | 70.9 | 57.3 | | | | | | | | | 66.3 |
| Haynes | Bettye | | 66.7 | 65.3 | | 66.7 | | | | | | | 65.9 | | 66.2 |
| Cabeza | Kim | 66.2 | | 65.6 | 67.7 | | | | | 65.0 | | 64.6 | | 63.0 | 66.1 |
| Hailey | Rusty | | | | | 62.9 | 65.4 | | 68.6 | | | | | 67.1 | 66.0 |
| Crannell | Owen | | | 63.8 | 66.7 | 67.0 | | | 64.6 | 65.5 | | | | | 65.9 |
| Johnson | Nancy | | | | | 63.7 | | 64.4 | 64.8 | 65.3 | | | 65.7 | 66.1 | 65.5 |
| Smith | Richard | 64.3 | 64.8 | 65.8 | 65.8 | 64.3 | 61.4 | 51.7 | 63.9 | | 64.5 | 64.6 | 65.4 | 60.8 | 65.5 |
| Dugas | Belinda | 64.7 | | | 64.8 | | 65.8 | | 65.3 | 65.2 | | 64.8 | 60.2 | 63.6 | 65.3 |
| Subbert | Kevin | 64.0 | 62.3 | | | | | | 67.7 | 67.1 | | | | | 65.3 |
| Boswell | Kaitlyn | | | | | | | | | | 63.3 | | 67.2 | 65.0 | 65.2 |
| Beach | Andy | 65.7 | | | | | 65.7 | | 64.2 | 64.7 | | | 58.8 | | 65.1 |
| Boswell | Kellianne | | | | | | | | 65.6 | | 63.9 | | 65.6 | | 65.0 |
| Vaughn | Tom | | | | | | | 63.9 | 64.8 | 64.1 | 62.7 | 67.2 | | | 65.0 |
| Johnson | Charlene | | 62.7 | | 59.1 | | 45.8 | | | 62.9 | | | 67.1 | 67.1 | 65.0 |
| Ellis | Whit | 64.6 | 65.1 | | 64.7 | | | | | | | | | | 64.8 |
| Hamilton | Richard | 62.5 | | | 66.4 | | | | 64.0 | 64.6 | 59.1 | | | | 64.4 |
| Frable | Norm | | 59.9 | | 62.9 | 65.7 | 64.9 | 63.7 | | | | | | | 64.3 |
| Miller | James | 62.1 | 66.7 | | 65.1 | | | | | | | | 63.1 | | 64.3 |
| Schwall | Fred | | | | | | 64.1 | 61.3 | | 58.0 | | | | 73.1 | 64.1 |
| Sullivan | Michael | | | | 64.8 | | | 63.9 | | | | | | 63.6 | 64.1 |
| Ortola | Mark | 64.2 | 65.3 | | | | | 61.7 | | | | | | | 63.7 |
| Trompeter | Tammi | | 66.0 | | | | | | 62.6 | 67.4 | | | 57.5 | | 63.4 |
| Johnson | Jake | | | | 66.9 | | 59.5 | | | 62.2 | | | | | 62.9 |
| Mueller | Jeff | | | | | | | 63.6 | 63.2 | 62.0 | | | | | 62.9 |
| Gorman | Alyssa | 61.9 | | 62.5 | 63.9 | | | | | | | | | | 62.8 |
| Schwall | Elizabeth | | | | | | 72.2 | 63.0 | | 52.8 | | | | | 62.7 |
| Hoskins | Bobby | 61.9 | 61.8 | | | 63.6 | | | | | | | | | 62.4 |
| Tyndall | Karen | 63.0 | 63.1 | | 61.2 | | | | | | | | | | 62.4 |
| Siedschlag | Jerry | 60.6 | 62.1 | 61.9 | 63.4 | | 61.9 | | | | 59.2 | | | | 62.3 |
| Kelley | James | | 60.3 | 58.3 | | | 67.8 | | | 61.5 | 54.1 | 59.1 | 54.1 | 58.3 | 62.2 |
| Cavanaugh | Jim | | | | | 62.9 | | 60.8 | | | | 61.8 | | | 61.8 |
| Conner | Randy | | | | | 59.5 | | 59.2 | 60.5 | 61.9 | | 61.6 | 61.0 | 62.6 | 61.8 |
| Bresson | Jessica | 58.6 | | | | 60.3 | 64.4 | 57.0 | | | | | | 63.5 | 61.7 |
| Olinger | Ruth | | 63.6 | | 60.5 | 59.0 | 57.9 | | | 58.3 | | 60.5 | 60.4 | 61.0 | 61.4 |
| Post | Carla | | | | | 62.6 | | | | | 59.7 | | 60.7 | | 61.0 |
| Logan | Misty | | | | 66.3 | | | | 54.6 | | | 61.8 | | | 60.9 |
| Sprong | Patty | | | | | | 67.3 | 55.2 | | 59.8 | | | | | 60.8 |
| Pace | Dana | | | 55.3 | 59.9 | 58.1 | | 64.6 | | | | | 60.1 | | 60.7 |
| Bowen | Barbara | 59.2 | | | | | | | | 60.5 | 59.9 | | 61.4 | 59.0 | 60.3 |
| Rosenfield | Daniel | | | | 56.2 | 53.4 | 62.4 | | | | | | 62.3 | 59.1 | 60.0 |
| Fisher | Clay | 55.3 | 62.3 | | | | | 56.8 | 63.2 | | | | | | 59.4 |
| Woods | Karl | | | | | | | | 59.4 | 60.9 | | | 58.3 | 59.0 | 59.4 |
| Delgado | Claudia | | | | | 59.0 | | | | 63.4 | | | 55.6 | | 59.3 |
| Partridge | Bill | | | | | | | 57.4 | 59.8 | | 55.4 | 62.7 | | | 58.8 |
| Goodspeed | Peter | | | | 50.8 | 57.6 | | 57.5 | 56.0 | | | 59.0 | | 60.6 | 58.7 |
| Johnson | Matt | | 66.0 | | 42.9 | | | | | 65.1 | | | | | 58.0 |
| Elliott | Rusty | | | | 58.7 | | | | | | 56.6 | 56.3 | | | 57.2 |
| Lee | Debra | | 60.9 | 62.1 | | | | 46.7 | | | | | | | 56.6 |
| Ray | Subhankar | | 53.3 | | 48.9 | 55.8 | | | 57.0 | 57.8 | | 54.9 | 55.4 | 54.8 | 56.5 |
| Eaton | Timothy | | | | | | | | | | | 55.2 | 55.6 | 58.2 | 56.3 |
| Epting | Tim | | | | 56.5 | | | | 58.9 | 57.9 | | 51.6 | 51.3 | 48.8 | 56.2 |
| Navarette | Angela | | | | | | | | | 56.9 | 52.2 | 59.5 | | | 56.2 |
| Bayliss | Jasmine | | 51.0 | | | 59.1 | | | | | | 57.3 | | | 55.8 |
| Visetchanvet | Vic | | 54.8 | | 58.0 | | 57.2 | 52.7 | | | | | | | 55.7 |
| Bayless | Roy | | | | 58.2 | | | 56.2 | | | 52.9 | 34.2 | 54.6 | | 55.5 |
| Clark | Bobby | 53.7 | 53.2 | 52.4 | 53.8 | 54.6 | 57.0 | 47.3 | 52.9 | 53.3 | 51.3 | 53.4 | 56.1 | 53.3 | 55.4 |
| Lewellyn | Mary | 49.2 | | | 59.2 | | | | | | | 54.6 | 55.1 | 52.1 | 55.3 |
| Miller | Steve | | | | | | | | 54.0 | 54.3 | | 57.0 | | | 55.1 |
| Marks | Mary | | | | | | | 54.5 | 55.4 | | 53.8 | | | 56.3 | 55.0 |
| McLaughlin | Andy | 54.2 | 42.5 | 53.4 | 54.5 | 55.8 | | | 52.5 | | | 55.2 | 49.7 | 49.5 | 54.9 |
| Bayless | Sheree | 52.6 | | | 52.9 | | | 50.8 | | | 55.1 | 57.6 | 52.5 | | 54.5 |
| Alstrom | Kevin | | | | 49.7 | | 57.0 | | 51.3 | | | | | | 52.7 |
| Chou | Betty | | | | | | | | | | 46.6 | 47.9 | 57.2 | | 50.6 |
| Loehding | Jennifer | | | | 44.2 | | | | 46.7 | | | | 52.4 | 50.4 | 48.4 |
| Johnson | Tim | 48.0 | | | | 48.1 | | 45.5 | 46.8 | 46.3 | | | | 46.7 | 47.4 |
| Burnett | Lora | | | | | | | | | 47.9 | | 47.8 | | 44.7 | 46.8 |
| Bailey | Peter | | | | | 44.1 | 46.2 | | | 41.7 | | 43.8 | 43.1 | 43.0 | 44.3 |
| Ellefson | Kristen | 40.7 | | | | 40.6 | | 35.6 | 46.4 | | | 43.2 | | 43.7 | 43.5 |
| Jones | William | 43.5 | 39.7 | | 42.7 | 42.6 | 44.7 | | 42.2 | | | 39.9 | 40.7 | 37.4 | 43.4 |
| Horsman | Don | | | | | | | 41.9 | | | 40.2 | 42.3 | | | 41.5 |
|
|
Clydesdale Division
|
Name
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
1mi
|
Jun
5K
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Average
|
| Royal | James | | | | | | 82.3 | | 78.5 | 73.5 | 78.6 | 83.7 | 82.3 | | 81.7 |
| Schiemann | Steve | 77.1 | | | 78.7 | 80.1 | | | | | | | | | 78.6 |
| Thornton | John | 76.2 | | | 75.7 | 77.1 | 79.1 | 71.1 | | | | | | | 77.0 |
| Diaz | Sigi | | | | | 74.6 | | 70.6 | 74.9 | | | | | | 73.4 |
| Evans | Mark | | | | | | | | 66.8 | | | 72.4 | | 69.8 | 69.7 |
| Dunn | James | | | | | | | | 63.8 | | 65.5 | 69.8 | 66.7 | 71.4 | 68.3 |
| Erlemann | Doug | | 69.3 | | 64.2 | 69.0 | | | 68.9 | | | | | | 67.9 |
| Ahrens | John | 69.0 | | | 66.5 | | | | 67.5 | | | 68.4 | | | 67.8 |
| Spiride | Gheorghe | | | | 66.9 | | | 62.9 | 67.5 | | | | | | 65.8 |
| Chupp | Dennis | 65.1 | | | 63.2 | 66.8 | | 65.3 | 64.3 | | | 65.4 | 63.5 | 61.3 | 65.7 |
| Hoskins | Bobby | 61.9 | 61.8 | | | 63.6 | | | | | | | | | 62.4 |
| Fisher | Clay | 55.3 | 62.3 | | | | | 56.8 | 63.2 | | | | | | 59.4 |
| Alstrom | Kevin | | | | 49.7 | | 57.0 | | 51.3 | | | | | | 52.7 |
| Johnson | Tim | | | | | 48.1 | | 45.5 | 46.8 | | | | | | 46.8 |
|
|
Jr. Sprint Division
|
Name
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
1mi
|
Jun
5K
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Average
|
| Trompeter | Mark | | 80.7 | | | | | | 90.4 | | 82.4 | 85.0 | 84.3 | | 85.5 |
| Trompeter | Tommy | | | | | | | | 76.8 | | 81.0 | | 79.0 | | 78.9 |
| Hashe | David | | | 76.4 | 75.0 | | | | 78.7 | | 69.3 | | | 72.2 | 75.6 |
| Morgan | Drew | | 66.8 | | | 74.2 | | | 71.5 | | 74.3 | 68.0 | 72.5 | 73.0 | 73.5 |
| Erickstad | Marshall | | | | | | 64.0 | | 67.3 | | | 70.9 | 71.8 | | 68.5 |
| Erickstad | Ellie | | | | | | | | 64.2 | | | 64.5 | 68.4 | | 65.7 |
| Harokopus | Joey | | | 64.6 | 62.6 | | 68.0 | | | | | | | | 65.1 |
| Rosenfield | Daniel | | | | 62.8 | 62.1 | 69.1 | | | | | | 65.2 | 59.1 | 64.8 |
| Hashe | Michael | | | 64.3 | 65.4 | | | | 51.0 | | 58.1 | | | 58.0 | 61.4 |
| Erickstad | Mitchell | | | | | | 56.6 | | 60.4 | | | 55.4 | 54.5 | 56.6 | 57.3 |
| Harokopus | Billy | | | 57.0 | 54.1 | | 58.6 | | | | | | | | 56.6 |
| Burnett | John | | | | | | | | | | 49.0 | 52.8 | 51.4 | | 51.1 |
| Burnett | Joe | | | | | | | | | | 43.7 | 48.6 | 52.0 | | 48.1 |
|
|
|