Untitled Document
Prediction Run --- January 12, 2010
Finish
Place Name Predicted Actual Order Diff
1 Margaret Seggerman 31:00 31:01 34 1
2 Andy Taylor 27:00 26:59 20 1
3 Jerry Powell 24:48 24:47 14 1
4 Mark Chavez 22:30 22:34 8 4
5 David Maldonado 31:00 30:54 31 6
6 Guru Mathur 26:46 26:53 19 7
7 Mary Marks 30:51 30:59 33 8
8 Stacy Caudell 24:15 24:25 12 10
9 Barbara Ellis 28:30 28:18 24 12
10 Michael Hundt 21:15 21:27 6 12
11 Jim Middleton 36:15 36:01 37 14
12 Irwin Fairclough 19:45 19:31 1 14
13 James Royal 20:52 21:09 5 17
14 James Dunn 26:00 25:38 16 22
15 David Hundt 36:00 36:24 38 24
16 Ken Ashby 25:40 26:04 18 24
17 Dennis Chupp 33:00 33:27 36 27
18 Hector Delgado 20:20 20:48 3 28
19 Jason Bogardus 20:35 21:08 4 33
20 Whit Ellis 28:20 28:55 27 35
21 Vanessa Chavez 26:10 25:35 15 35
22 Claudia Delgado 28:30 29:10 28 40
23 Ruben Saguil 24:59 24:19 11 40
24 Vernon Hodge 29:30 28:38 25 52
25 Ivan Delgado 28:15 27:17 21 58
26 Jeanne Pitz 32:00 30:56 32 64
27 Thomas Faulkner 24:10 22:50 10 80
28 Bill Santini 23:30 22:09 7 81
29 Matt Ellis 23:18 24:42 13 84
30 Jeffry Key 21:45 20:18 2 87
31 Tim Key 27:27 25:47 17 100
32 Brittany Middleton 30:30 28:44 26 106
33 Mark Wodek 24:42 22:48 9 114
34 Bruce Richards 30:00 27:50 22 130
35 Krystal Reyes 33:05 30:39 30 146
36 Mike Koskan 36:25 32:53 35 212
37 Andy Schuck 33:30 29:51 29 219
38 Nicole Maloney 35:00 28:17 23 403
Note: Palm Timing was used.
Volunteers:
Timers:
Sue Wallace
Alex Wallace
Bib Scanner and Awards:
Don Wallace
Course Setup:
Ken Ashby
|