Home
Maps
Events
Results
Contents
Records
About
 RacesPrediction RunsGrand PrixStandingsSearchScoring
Enter a name or partial name to search for race results:
(Search covers 11/2000–present.)
(First Last)   
Richard Greene
93

Richard Greene in Plano Pacers races
  Date     Race    Time     Pace   5Keq  Age  Score
07/31/10    5K    23:15    07:29   23.2   32   65.1
05/29/10 5K 22:40 07:18 22.7 32 66.8
03/27/10 10K 50:18 08:06 24.0 32 63.2
09/26/09 5M 39:33 07:55 23.8 31 63.5
06/27/09 1M 06:34.7 06:35 22.5 31 67.2
06/27/09 5K 24:13 07:48 24.2 31 62.4
03/28/09 5K 23:47 07:39 23.8 31 63.5
08/30/08 3K 13:32 07:16 23.4 30 64.4
05/31/08 5K 22:12 07:09 22.2 30 67.9
03/29/08 10K 46:51 07:32 22.3 30 67.5
12/29/07 8K 38:23 07:43 23.2 29 64.8
09/29/07 5M 38:32 07:42 23.2 29 64.9
08/25/07 3K 12:50 06:53 22.2 29 67.8
06/30/07 5K 22:33 07:15 22.5 29 66.7
03/31/07 5k 22:34 07:16 22.6 29 66.6
01/27/07 10K 47:14 07:36 22.5 29 66.9
08/26/06 3K 13:05 07:01 22.6 28 66.4
01/28/06 10K 45:11 07:16 21.5 28 69.8
12/31/05 8K 36:37 07:22 22.1 27 67.8
12/25/04 8K 34:06 06:52 20.6 26 72.8

                                    2010 PAR Score:  67.95

Pace is the calculated average pace per mile in mm:ss format.
5Keq is the equivalent 5K finish time in minutes and tenths.
Score is a performance grade with factors for age and sex.

KEY TO AGE-GRADED PERFORMANCE SCORES
            100 +             national competitor
            90-99             regional competitor
            80-89             local competitor
            70-79             above average
            60-69             near average
            50-59             below average
            40-49             novice runner
            30-39             fitness walker
2010 Plano Pacers - All rights reserved