Home
Maps
Events
Results
Contents
Records
About
 RacesPrediction RunsGrand PrixStandingsSearchScoring
Enter a name or partial name to search for race results:
(Search covers 11/2000–present.)
(First Last)   
Scott McKissick
323

Scott McKissick in Plano Pacers races
  Date     Race    Time     Pace   5Keq  Age  Score
06/26/10    5K    25:34    08:14   25.6   61   71.1
06/26/10 1M 07:25.7 07:26 25.4 61 71.6
05/29/10 5K 25:35 08:14 25.6 61 71.0
04/24/10 3K 14:00 07:31 24.2 61 75.1
03/27/10 5K 25:16 08:08 25.3 61 71.9
02/27/10 5K 24:44 07:58 24.7 61 73.5
01/30/10 5K 26:06 08:24 26.1 61 69.6
12/26/09 2.8K 13:17 07:38 24.7 61 73.5
10/31/09 5K 27:26 08:50 27.4 61 66.2
09/26/09 5M 47:37 09:31 28.6 61 63.5
08/29/09 3K 14:42 07:53 25.4 61 71.5
07/25/09 5K 27:41 08:55 27.7 60 65.0
06/27/09 1M 06:57.2 06:57 23.7 60 75.8
06/27/09 5K 26:21 08:29 26.3 60 68.3
05/30/09 5K 27:20 08:48 27.3 60 65.9
04/25/09 3K 14:10 07:36 24.5 60 73.5
02/28/09 5K 24:01 07:44 24.0 60 75.0
08/30/08 3K 14:13 07:38 24.6 60 73.3
07/26/08 5K 25:08 08:05 25.1 59 71.0
06/28/08 1M 07:09.7 07:10 24.5 59 73.0
06/28/08 5K 26:47 08:37 26.8 59 66.6
05/31/08 5K 25:15 08:08 25.2 59 70.6
04/26/08 3K 13:03 07:00 22.5 59 79.1
02/23/08 5K 22:33 07:15 22.5 59 79.1
01/26/08 10K 49:45 08:00 23.7 59 75.3
11/24/07 5K 23:44 07:38 23.7 59 75.2
10/27/07 10K 47:19 07:37 22.5 59 79.2
07/28/07 5K 24:40 07:56 24.7 58 71.7
06/30/07 1M 06:54.8 06:55 23.6 58 74.9
05/26/07 5K 25:15 08:08 25.2 58 70.0
04/28/07 3k 13:53 07:27 24.0 58 73.7
03/31/07 5k 24:32 07:54 24.5 58 72.1
12/30/06 3k 13:10 07:04 22.7 58 77.7
11/25/06 15k 1:27:41 09:24 27.1 58 65.4
08/26/06 3K 13:24 07:11 23.2 58 76.4
07/29/06 5k 23:29 07:34 23.5 57 74.6
05/27/06 5K 23:10 07:27 23.2 57 75.7
04/29/06 3K 12:48 06:52 22.1 57 79.3
01/28/06 10K 48:53 07:52 23.3 57 75.3
11/26/05 15K 1:14:15 07:58 22.9 57 76.5
10/29/05 10K 54:11 08:43 25.8 57 67.9
09/24/05 5mi 43:14 08:39 26.0 57 67.5
08/27/05 3K 15:08 08:07 26.1 57 67.0
06/25/05 1mi 07:32.4 07:32 25.7 56 67.5
06/25/05 5K 28:36 09:12 28.6 56 60.8
04/30/05 3K 12:43 06:49 22.0 56 79.1
02/26/05 15K 1:08:12 07:19 21.0 56 82.6
01/29/05 5K 21:57 07:04 21.9 56 79.2
12/25/04 3K 12:36 06:46 21.8 56 79.8
11/27/04 5K 22:41 07:18 22.7 56 76.6
08/28/04 3K 12:23 06:39 21.4 56 81.2
07/31/04 5K 21:04 06:47 21.1 55 81.8
06/26/04 1mi 05:52.9 05:53 20.1 55 85.8
06/26/04 5K 20:40 06:39 20.7 55 83.4
04/24/04 2.5K 09:25 06:04 19.8 55 87.2
11/29/03 15K 1:06:47 07:10 20.6 55 83.7
08/30/03 3K 12:43 06:49 22.0 55 78.5
06/28/03 1mi 06:04.3 06:04 20.7 54 82.5
06/28/03 5K 21:13 06:50 21.2 54 80.6
05/31/03 5K 20:38 06:38 20.6 54 82.9
11/30/02 15K 1:06:20 07:07 20.5 54 83.6
10/26/02 5K 20:29 06:36 20.5 54 83.5
06/29/02 1mi 05:54.0 05:54 20.1 53 84.2
06/29/02 5K 20:59 06:45 21.0 53 80.9
05/25/02 5K 20:06 06:28 20.1 53 84.4
04/27/02 3K 12:04 06:28 20.8 53 81.4
12/29/01 3K 12:08 06:31 21.0 53 81.0
11/24/01 5K 20:59 06:45 21.0 53 80.9
10/27/01 10K 41:59 06:45 20.0 53 84.9
06/30/01 1mi 06:01 06:01 20.5 52 82.0
06/30/01 5K 20:44 06:40 20.7 52 81.2
12/30/00 8K 33:48 06:48 20.4 52 82.4
11/25/00 15K 1:11:11 07:38 22.0 52 76.7

                                    2010 PAR Score:  79.88

Pace is the calculated average pace per mile in mm:ss format.
5Keq is the equivalent 5K finish time in minutes and tenths.
Score is a performance grade with factors for age and sex.

KEY TO AGE-GRADED PERFORMANCE SCORES
            100 +             national competitor
            90-99             regional competitor
            80-89             local competitor
            70-79             above average
            60-69             near average
            50-59             below average
            40-49             novice runner
            30-39             fitness walker
2010 Plano Pacers - All rights reserved