Home
Maps
Events
Results
Contents
Records
About
 RacesPrediction RunsGrand PrixStandingsSearchScoring
Enter a name or partial name to search for race results:
(Search covers 11/2000–present.)
(First Last)   
Tyler Johnson
394

Tyler Johnson in Plano Pacers races
  Date     Race    Time     Pace   5Keq  Age  Score
06/27/09    1M    04:55.9  04:56   16.8   27   89.1
11/29/08 15K 55:23 05:57 17.1 26 87.8
10/25/08 10K 37:01 05:57 17.6 26 85.1
06/28/08 5K 18:00 05:48 18.0 26 83.3
12/29/07 8K 28:49 05:48 17.4 25 86.1
10/27/07 10K 41:02 06:36 19.5 25 76.8
08/25/07 3K 10:30 05:38 18.1 25 82.7
06/30/07 1M 04:40.9 04:41 16.0 25 93.9
06/30/07 5K 17:33 05:39 17.5 25 85.5
12/30/06 8k 34:09 06:52 20.6 24 72.8
11/25/06 15k 53:16 05:43 16.4 24 91.4
10/28/06 10K 37:58 06:07 18.1 24 83.1
09/30/06 5mi 28:35 05:43 17.2 24 87.5
07/29/06 5k 16:38 05:21 16.6 24 90.3
06/24/06 1mi 04:41.9 04:42 16.0 24 93.7
06/24/06 5K 17:05 05:30 17.1 24 88.0
05/27/06 5K 20:51 06:43 20.8 24 72.1
04/29/06 8K 28:50 05:48 17.4 23 86.4
12/31/05 8K 27:13 05:29 16.5 23 91.5
11/26/05 15K 55:40 05:58 17.2 23 87.7
08/27/05 3K 09:45 05:14 16.8 23 89.4
07/30/05 5K 16:59 05:28 17.0 23 88.7
06/25/05 1mi 04:56.8 04:57 16.9 23 89.2
06/25/05 5K 17:55 05:46 17.9 23 84.1
05/28/05 5K 16:59 05:28 17.0 23 88.7
04/30/05 3K 09:55 05:19 17.1 22 88.2
01/29/05 10K 38:26 06:11 18.3 22 82.6
11/27/04 5K 20:00 06:26 20.0 22 75.5
09/25/04 5mi 29:21 05:52 17.6 22 85.7
07/31/04 5K 16:47 05:24 16.8 22 90.0
06/26/04 1mi 04:57.2 04:57 16.9 22 89.3
05/29/04 5K 17:02 05:29 17.0 22 88.7
07/26/03 5K 16:31 05:19 16.5 21 91.9
06/28/03 1mi 04:54.8 04:55 16.8 21 90.5

                                    2010 PAR Score:  89.43

Pace is the calculated average pace per mile in mm:ss format.
5Keq is the equivalent 5K finish time in minutes and tenths.
Score is a performance grade with factors for age and sex.

KEY TO AGE-GRADED PERFORMANCE SCORES
            100 +             national competitor
            90-99             regional competitor
            80-89             local competitor
            70-79             above average
            60-69             near average
            50-59             below average
            40-49             novice runner
            30-39             fitness walker
2010 Plano Pacers - All rights reserved